| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/balances/{address} | Returns list of token balances |
| Value | Type | Description |
|---|---|---|
| address | String | Bitcoin address |
| data | Array | Address balance data |
| tick | String | Token name (Ex: TEST) |
| value | Object | Estimated value |
| btc | String | Estimated value in Bitcoin (BTC) |
| usd | String | Estimated value in US Dollars (USD) |
| amount | String | Amount of token held |
| total | Integer | Total number of token balances |
{
"address": "1JDogZS6tQcSxwfxhv6XKKjcyicYA4Feev",
"data": [{
"amount": "2",
"value": {
"btc": "0.00000000",
"usd": "0.00"
},
"tick": "LISTALLOW"
},
{
"amount": "1",
"value": {
"btc": "0.00000000",
"usd": "0.00"
},
"tick": "JDOG"
}
],
"total": 2
}