| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/address/{address} | Returns basic address information |
| Value | Type | Description |
|---|---|---|
| address | String | Bitcoin address |
| fee_preference | Integer | Network FEE preferences (Destroy / Donate) |
| require_memo | Integer | Indicates if a memo is required to send to this address |
| tokens | Object | Token information |
| held | Integer | Total number of tokens held |
| owned | Integer | Total number of tokens owned (address isted as token owner) |
| value | Object | Estimated wallet value |
| btc | String | Estimated value in Bitcoin (BTC) |
| usd | String | Estimated value in US Dollars (USD) |
{
"address": "tb1q50kxp76j9l0k9jgwasvcz4mcz0v03fv2wj67a4",
"fee_preference": 1,
"require_memo": 1,
"tokens": {
"held": 7,
"owned": 5
},
"value": {
"btc": "0.00000000",
"usd": "0.00"
}
}